West Melbourne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7937 Timberlake Drive 4 4 3,698 $950,000 $256 56 days
2754 Mancina Court 4 3 2,514 $795,000 $316 39 days
2264 W New Haven Avenue 6 3 4,160 $650,000 $156 20 days
1764 Musgrass Circle 4 3 2,761 $634,900 $229 40 days
3780 Watergrass Street 4 3 2,558 $592,000 $231 24 days
3830 Salt Marsh Circle 4 4 2,800 $580,000 $207 38 days
3600 Watergrass Street 4 3 2,556 $560,000 $219 24 days
1589 S Wickham Road N/A 4 1,815 $550,000 $303 18 days
3053 Morton Way 4 3 2,214 $549,000 $247 70 days
2756 Bradfordt Drive 3 3 2,496 $539,900 $216 51 days
Average: 3.1 2.4 1,801 $369,203 $200 88 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 S Wickham Road N/A 2 8,034 $2,200,000 $273 19 days
3719 Salt Marsh Circle 5 4 3,401 $724,500 $213 115 days
4990 Good Day Lane 5 3 2,894 $572,870 $197 56 days
3305 Soft Breeze Circle 4 3 2,160 $524,500 $242 34 days
1933 Woodfield Circle 4 2 1,960 $499,900 $255 9 days
299 Dorset Drive 4 4 2,400 $499,900 $208 111 days
4980 Good Day Lane 4 2 1,850 $496,920 $268 55 days
805 Potomac Drive 3 2 2,014 $495,000 $245 25 days
485 Horsemint Avenue 3 2 2,166 $440,000 $203 293 days
4224 Caladium Circle 4 2 2,046 $434,900 $212 56 days
Average: 3.4 2.5 2,160 $468,377 $209 74 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9065 Ellis Road N/A 4 3,600 $2,395,000 $1,870,000 $519 817 days 12/10/25
580 S Wickham Road N/A 2 8,034 $2,100,000 $1,800,000 $224 285 days 6/15/26
4343 Fortune Place N/A 8 9,600 $1,400,000 $1,270,000 $132 136 days 9/4/25
6958 Sonny Dale Drive N/A 2 6,930 $1,195,000 $1,030,000 $148 155 days 1/7/26
71 Sunset Drive N/A 4 9,418 $950,000 $925,000 $98 477 days 9/15/25
3250 Hield Road 4 3 2,610 $799,999 $807,000 $309 40 days 9/17/25
2737 Kilns Circle 4 4 3,261 $750,000 $748,000 $229 249 days 1/16/26
3521 Watergrass Street 5 4 3,496 $675,000 $675,000 $193 123 days 6/4/26
3410 Salt Marsh Circle 4 3 2,305 $679,000 $665,000 $288 122 days 3/16/26
3333 Rushing Waters Drive 5 3 2,414 $675,000 $660,000 $273 43 days 7/14/26
Average: 3.4 2.6 2,188 $440,236 $424,796 $195 108 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173