Port Malabar Unit 16 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Salina Street SE Unit 16 4 3 2,350 $444,995 $189 44 days
1358 Zanzibar Road SE 4 2 1,934 $429,900 $222 157 days
1428 Van Dyke Avenue SE 3 2 1,902 $421,900 $221 212 days
1037 Sally Street SE 3 2 1,637 $410,766 $250 40 days
1378 Vancouver Avenue SE 4 3 2,286 $409,900 $179 176 days
1548 Rainsville Road SE 4 2 2,137 $395,000 $184 65 days
1211 Rainbow Road SE 3 2 1,484 $395,000 $266 128 days
1572 Talbott Street SE 4 3 2,117 $391,650 $185 79 days
1588 Ranger Road SE 4 2 2,059 $389,000 $188 343 days
1441 Paramount Avenue SE 3 2 1,680 $384,900 $229 442 days
Average: 3.5 2.1 1,700 $316,936 $211 119 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1366 Tarleton Street SE 4 2 2,222 $375,000 $168 127 days
958 Zambrana Street SE 3 2 1,643 $369,999 $225 61 days
1643 Saipan Street SE 4 2 1,829 $359,990 $196 79 days
1610 Burgandy Street SE 4 2 1,829 $359,990 $196 79 days
946 Raleigh Road SE 4 2 1,828 $359,000 $196 144 days
1666 Salazar Street SE 4 2 2,052 $354,900 $172 102 days
1373 Vandalia Avenue SE 4 2 1,873 $349,900 $186 37 days
1619 Saint Street SE 3 2 1,223 $349,300 $285 59 days
1372 Vancouver Avenue SE 4 2 1,876 $329,900 $175 163 days
1141 Salina Street SE 3 2 1,463 $319,900 $218 100 days
Average: 3.5 1.9 1,730 $298,904 $189 77 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1227 Zanzibar Road SE 3 2 1,869 $450,000 $460,000 $246 47 days 9/30/26
1461 Ranger Road SE 4 3 2,677 $449,900 $446,500 $166 148 days 2/17/26
1427 Damon Road SE 4 3 2,171 $422,000 $422,000 $194 44 days 1/30/26
1284 Padgett Road SE 4 2 2,252 $400,000 $390,000 $173 84 days 8/10/26
2801 Digby Road SE 4 2 1,828 $369,990 $369,890 $202 86 days 8/5/26
1487 Xavier Avenue SE 4 5 2,800 $370,000 $369,000 $131 54 days 6/22/26
1586 Paley Circle SE 4 2 1,828 $369,990 $368,485 $201 73 days 7/8/26
1490 Damon Road SE 4 2 1,828 $364,990 $364,990 $199 148 days 8/19/26
902 Sally Street SE 4 2 1,828 $364,990 $361,440 $197 127 days 7/29/26
1674 Burgandy Street SE 4 2 2,000 $377,990 $360,000 $180 126 days 2/6/26
Average: 3.4 2.1 1,638 $263,915 $259,520 $190 126 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86