Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7667 N Wickham Road Unit 1316 3 2 1,256 $249,000 $198 45 days
7667 N Wickham Road Unit 1515 3 2 1,256 $180,000 $143 50 days
7667 N Wickham Road Unit 818 1 1 752 $171,000 $227 192 days
7667 N Wickham Road Unit 519 1 1 752 $169,000 $224 101 days
7667 N Wickham Road Unit 1118 2 2 1,078 $165,900 $153 74 days
7667 N Wickham Road Unit 616 1 1 752 $165,000 $219 17 days
7667 N Wickham Road Unit 813 1 1 752 $165,000 $219 101 days
7667 N Wickham Road Unit 711 1 1 752 $150,000 $199 41 days
7667 N Wickham Road Unit 705 1 1 752 $145,000 $192 47 days
Average: 1.6 1.3 900 $173,322 $197 74 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7667 N Wickham Road Unit 516 2 2 1,078 $180,000 $166 58 days
Average: 2.0 2.0 1,078 $180,000 $166 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7667 N Wickham Road Unit 310 3 2 1,256 $210,000 $201,000 $160 63 days 8/25/26
7667 N Wickham Road Unit 1416 3 2 1,256 $189,900 $173,000 $137 96 days 7/16/26
7667 N Wickham Road Unit 1215 3 2 1,256 $189,000 $172,000 $136 240 days 5/29/26
7667 N Wickham Road Unit 208 1 1 752 $175,000 $170,000 $226 159 days 9/8/26
7667 N Wickham Road Unit 822 1 1 752 $145,000 $139,500 $185 225 days 7/14/26
Average: 2.2 1.6 1,054 $181,780 $171,100 $169 156 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!