Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9150 Ellis Road N/A 1 18,803 $14,000,000 $744 217 days
3865 W New Haven Avenue N/A N/A N/A $9,900,000 Unknown 1246 days
1000 Revolution Technologies Way N/A 7 17,000 $5,295,000 $311 56 days
1301 Morningside Drive N/A 2 5,984 $3,950,000 $660 231 days
586 Wethersfield Place 8 12 10,869 $3,950,000 $363 339 days
7211 Waelti Drive N/A 9 14,000 $3,900,000 $278 255 days
2015 Waverly Place N/A 4 13,765 $3,900,000 $283 457 days
168-238 Hidden Woods Place 29 43 N/A $3,895,000 Unknown 147 days
7351 Office Park Place N/A 3 10,849 $3,850,000 $354 46 days
914 N Harbor City Boulevard N/A 2 4,176 $3,700,000 $886 72 days
1807, 1809 Riverview Drive 6 8 5,872 $3,590,000 $611 329 days
0000 Windchime Lane N/A N/A N/A $3,500,000 Unknown 177 days
0000 Windchime Lane N/A N/A N/A $3,500,000 Unknown 177 days
5490 Stadium Parkway N/A 2 4,690 $3,450,000 $735 199 days
6760 Still Point Drive 4 6 5,038 $3,295,000 $654 128 days
3441 N Sylvan Lane 5 4 5,304 $3,200,000 $603 51 days
0000 Viera Boulevard N/A N/A 4 $3,000,000 Unknown 64 days
1080 S John Rodes Boulevard N/A N/A N/A $2,985,000 Unknown 549 days
3479 N Sylvan Lane 5 4 3,905 $2,975,000 $761 63 days
5120 N Us Highway 1 N/A 5 5,400 $2,900,000 $537 56 days
1465 Arundel Way 6 10 7,033 $2,775,000 $394 7 days
2012 Vernon Place N/A 5 4,800 $2,500,000 $520 43 days
3580 Weeping Willow Street 4 5 4,770 $2,500,000 $524 106 days
7965 Spyglass Hill Road N/A N/A N/A $2,500,000 Unknown 171 days
1250 S Harbor City Boulevard N/A 6 12,555 $2,300,000 $183 80 days
Average: 3.3 2.6 2,220 $604,946 $1,342 122 days
Viewing 1 - 25 of 755
Viewing 1 - 25 of 755
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8615, 8635 Holiday Springs Road N/A 4 25,000 $32,000,000 $1,280 287 days
1050 Satcom Lane N/A 16 61,819 $17,900,000 $289 624 days
5500 Murrell Road N/A 4 9,602 $2,950,000 $307 101 days
525 N Harbor City Boulevard N/A 9 8,108 $1,795,000 $221 287 days
2705 N Harbor City Boulevard N/A 2 15,162 $1,779,900 $117 527 days
4355 N Highway 1 3 3 3,074 $1,699,000 $552 50 days
907 E Melbourne Avenue N/A N/A 3,486 $1,595,000 $457 133 days
907 E Melbourne Avenue 7 7 3,486 $1,595,000 $457 133 days
8719 Serrano Circle 5 4 3,429 $1,549,000 $451 67 days
3602 Durksly Drive 4 3 3,348 $1,500,000 $448 24 days
3135 Skyway Circle N/A 3 10,000 $1,499,900 $149 99 days
1752 Long Pine Road 5 4 4,628 $1,295,000 $279 41 days
8500 Allure Drive 4 5 3,722 $1,275,000 $342 14 days
8659 Tarpan Court 4 4 2,936 $1,200,000 $408 29 days
772 Oak Park Drive 6 6 6,170 $1,200,000 $194 100 days
3240 Cappannelle Drive 5 5 3,800 $1,200,000 $315 726 days
5337 Kirkwall Circle 3 3 2,610 $1,149,000 $440 24 days
3216 Bird Song Court 5 5 4,556 $1,100,000 $241 15 days
N Wickham Road N/A N/A N/A $1,100,000 Unknown 2387 days
847 E New Haven Avenue N/A 2 4,133 $1,095,000 $264 35 days
2053 Appaloosa Lane 5 3 3,053 $1,080,000 $353 20 days
3400 Sarno Road N/A N/A N/A $1,080,000 Unknown 284 days
1444 Arundel Way 4 3 3,050 $1,000,000 $327 28 days
Eber Boulevard N/A N/A N/A $1,000,000 Unknown 744 days
2203 Edestus Drive 4 4 2,931 $992,070 $338 526 days
Average: 3.2 2.6 2,373 $679,237 $241 130 days
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 Center Place N/A 8 20,187 $2,900,000 $2,800,000 $138 158 days 9/25/26
1605 Lake Street N/A 4 26,850 $2,500,000 $2,500,000 $93 0 days 7/9/26
8200 Waxwing Circle 5 4 4,974 $2,270,255 $2,270,255 $456 39 days 7/15/26
2189 Pineapple Avenue 11 7 5,630 $2,140,000 $1,999,000 $355 201 days 8/21/26
1291 &1301 Lake Washington Road N/A 3 13,704 $2,250,000 $1,971,400 $143 494 days 6/22/26
8031 Waxwing Circle 4 4 3,285 $1,742,400 $1,882,000 $572 44 days 5/28/26
8350 Waxwing Cr Circle 5 4 2,880 $1,850,000 $1,778,000 $617 48 days 4/30/26
2828 Wyndham Way 4 4 3,649 $1,749,000 $1,700,000 $465 186 days 6/17/26
1696 Gracewood Drive 4 3 3,642 $1,899,900 $1,650,000 $453 157 days 6/30/26
6314 Modern Duran Drive 5 4 3,478 $1,699,990 $1,600,000 $460 60 days 5/19/26
3582 Durksly Drive 3 3 3,257 $1,550,000 $1,550,000 $475 249 days 8/14/26
2550 Pimlico Lane 5 6 4,550 $1,584,990 $1,525,000 $335 77 days 7/14/26
2878 Wyndham Way 3 3 3,087 $1,595,000 $1,515,000 $490 69 days 7/17/26
2819 Wyndham Way 4 3 3,427 $1,549,000 $1,495,618 $436 117 days 6/22/26
2903 Edestus Drive 5 5 3,937 $1,450,000 $1,450,000 $368 149 days 8/20/26
7790 Industrial Road N/A 3 6,500 $1,429,000 $1,425,000 $219 126 days 6/1/26
2502 Edestus Drive 5 5 3,884 $1,399,000 $1,400,000 $360 16 days 9/18/26
6296 Arroyo Drive 5 4 3,695 $1,399,900 $1,399,900 $378 36 days 9/2/26
186.59 Acres Of Vacant Land N/A N/A N/A $1,800,000 $1,385,000 Unknown 374 days 7/31/26
2941 Emeldi Lane 4 3 3,342 $1,425,000 $1,382,500 $413 199 days 9/24/26
583 Young Street 4 4 2,822 $1,325,000 $1,325,000 $469 157 days 9/30/26
2732 Edestus Drive 5 5 3,937 $1,317,696 $1,317,696 $334 0 days 4/17/26
3260 Cappannelle Drive 4 3 2,822 $1,200,000 $1,312,243 $465 641 days 7/22/26
2652 Edestus Drive 4 5 3,696 $1,297,264 $1,297,264 $350 0 days 9/15/26
2542 Edestus Drive 5 5 3,884 $1,272,640 $1,272,640 $327 2 days 6/26/26
Average: 3.3 2.5 1,988 $476,283 $462,740 $229 105 days
Viewing 1 - 25 of 1550
Viewing 1 - 25 of 1550