Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Knox Mcrae Drive N/A 8 8,172 $3,000,000 $367 181 days
1225 Garden Street Unit 1225 N/A 6 20,000 $2,800,000 $140 142 days
0000 Cheney Highway N/A N/A N/A $2,750,000 Unknown 289 days
3405 S Washington Avenue N/A 4 6,165 $1,800,000 $291 830 days
4505 South Street N/A 1 2,660 $1,500,000 $563 520 days
0000 South Street N/A N/A N/A $1,500,000 Unknown 2217 days
1 Indian River Avenue Unit 201 4 4 3,961 $1,382,745 $349 168 days
2755 Barna Avenue 19 N/A 10,308 $1,299,900 $126 419 days
000 Sr 405 N/A N/A N/A $999,000 Unknown 477 days
3500 South Street N/A 2 7,546 $985,000 $130 344 days
3205 S Washington Avenue 3 4 3,023 $849,000 $280 128 days
902-920 Palmetto Street N/A N/A N/A $798,000 Unknown 142 days
1312 Riverside Drive 3 2 1,761 $795,000 $451 100 days
407 S Washington Avenue Unit 1 N/A 3 5,123 $740,000 $144 102 days
771 Florencia Circle 3 2 2,316 $725,000 $313 27 days
000 Deleon Avenue N/A N/A N/A $700,000 Unknown 26 days
1228 S Hopkins Avenue N/A 2 1,800 $699,900 $388 26 days
3302 Stormy Road 4 3 2,836 $669,000 $235 27 days
3205 S Washington Avenue 3 3 2,700 $660,000 $244 46 days
59 E Broad Street 4 4 2,292 $635,500 $277 102 days
3203 S Washington Avenue 3 3 2,415 $629,000 $260 47 days
3421 Stormy Road 4 3 2,537 $599,000 $236 97 days
3461 Stormy Road 4 3 2,312 $579,990 $250 208 days
3411 Stormy Road 4 3 2,312 $579,000 $250 97 days
4562 Helena Drive 3 3 2,423 $565,000 $233 111 days
Average: 3.0 2.2 1,874 $378,653 $201 165 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881-1931 Knox Mcrae Drive N/A 21 79,567 $6,500,000 $81 489 days
2225 S Washington Avenue N/A 4 3,451 $1,200,000 $347 157 days
2225 S Washington Avenue 3 4 3,451 $1,200,000 $347 157 days
3845 Raney Road 4 6 5,370 $875,000 $162 131 days
305 S Washington Avenue N/A 4 4,895 $845,000 $172 205 days
2916 S Washington Avenue N/A 2 2,730 $599,000 $219 20 days
3810 Oakhill Drive 4 3 2,592 $599,000 $231 39 days
3130 Saunders Place 5 3 3,464 $520,000 $150 160 days
3205 S Washington Avenue 3 3 2,700 $499,900 $185 37 days
685 Bella Vista Drive 3 3 2,300 $469,900 $204 102 days
3141 S Casper Place 4 2 2,043 $459,000 $224 27 days
3603 Alan Drive 4 3 3,033 $456,000 $150 86 days
3403 Bengal Drive 3 2 1,896 $389,900 $205 143 days
2635 Alibird Drive 4 2 2,055 $389,000 $189 87 days
565 Greenleaf Lane 3 2 1,831 $374,000 $204 132 days
2931 Embrace Way 3 2 1,663 $345,990 $208 428 days
2804 Haven Lane 3 2 1,663 $342,990 $206 209 days
4511 Derbyshire Drive 4 2 1,762 $342,500 $194 89 days
967 Hunter Park Place 4 2 1,686 $339,000 $201 65 days
1299 Macon Drive 4 2 1,865 $335,000 $179 329 days
4180 Coquina Avenue 4 3 1,636 $334,900 $204 44 days
2467 Enclave Drive 3 2 1,477 $330,990 $224 193 days
3454 Trevino Circle 3 2 1,621 $329,000 $202 133 days
596 Mason 4 2 1,822 $324,500 $178 915 days
987 Mason Drive 3 2 1,761 $320,000 $181 186 days
Average: 3.0 2.7 3,178 $447,281 $186 149 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1110 Riverside Drive 5 4 3,300 $1,300,000 $1,200,000 $363 189 days 9/28/26
527 Indian River Avenue 4 3 2,812 $1,500,000 $1,175,000 $417 112 days 6/12/26
1322 Riverside Drive 3 2 2,017 $880,000 $880,000 $436 0 days 9/28/26
802 Florencia Circle 4 3 2,621 $850,000 $825,000 $314 77 days 8/28/26
1540 S Washington Avenue N/A 12 3,871 $845,000 $750,000 $193 225 days 7/24/26
786 Florencia Circle 4 3 2,900 $795,000 $745,000 $256 58 days 6/1/26
2641 Sussana Lane 4 3 2,671 $725,000 $725,000 $271 109 days 4/30/26
2938 Sereno Pointe Drive 5 4 3,176 $699,999 $700,000 $220 120 days 10/2/26
5 Indian River Avenue Unit 901 3 3 2,603 $745,000 $700,000 $268 204 days 9/10/26
3522 Par Lane 3 2 2,253 $697,900 $697,900 $309 1199 days 5/15/26
3481 Stormy Road 4 3 2,836 $635,895 $642,075 $226 178 days 9/18/26
3300 Bobbi Lane N/A N/A N/A $625,000 $625,000 Unknown 69 days 8/17/26
3550 Belle Largo Way 4 2 2,305 $649,900 $600,000 $260 84 days 8/21/26
4473 Bethany Lane 3 2 2,241 $590,000 $590,000 $263 83 days 10/15/26
3441 Stormy Road 4 3 2,312 $589,000 $587,000 $253 31 days 6/26/26
1805 Riverside Drive Unit 410 3 2 1,747 $579,000 $570,000 $326 70 days 8/27/26
4549 Helena Drive 4 3 3,080 $585,000 $550,000 $178 191 days 5/13/26
3032 Edington Drive 5 3 2,383 $538,500 $530,000 $222 80 days 4/30/26
2860 Las Palmas Drive 5 3 2,846 $525,000 $525,000 $184 39 days 6/15/26
4270 Mount Vernon Avenue 8 4 901 $639,900 $520,000 $577 135 days 9/30/26
2150 Arctic Circle 4 2 2,065 $495,000 $485,000 $234 77 days 4/23/26
2681 Ivory Way 3 2 2,063 $475,000 $475,600 $230 50 days 9/25/26
4454 Bethany Lane 4 2 2,262 $479,900 $474,900 $209 104 days 8/11/26
2650 Tropic Street 3 2 2,020 $499,900 $470,000 $232 70 days 10/9/26
48 Fairglen Drive 3 3 1,857 $439,000 $435,000 $234 41 days 6/5/26
Average: 3.0 2.2 1,552 $307,535 $295,160 $189 119 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256

How much is your home worth?

...get instant property value now!