Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 San Filippo & Degroodt N/A N/A N/A $1,499,500 Unknown 1495 days
2937 Fowler Avenue SW 4 2 2,150 $525,000 $244 7 days
3143 SW Fullerton Avenue SW 4 3 1,919 $475,000 $247 290 days
510 Fondulac Street SW 3 3 1,919 $475,000 $247 469 days
111 Ferguson Street SW 5 3 1,821 $459,900 $252 13 days
3121 La France Avenue SW 4 3 1,952 $399,000 $204 144 days
2602 De Groodt Road SW 4 3 2,144 $399,000 $186 161 days
134 Ferguson Street SW 4 4 2,189 $395,000 $180 106 days
571 Fondulac Street SW 4 2 2,044 $370,000 $181 92 days
3373 Fitzpatrick Avenue SW 4 3 1,833 $369,900 $201 88 days
274 Lagoon Street SW 4 3 2,900 $360,000 $124 55 days
377 Labra Road SW 4 2 2,134 $351,990 $164 48 days
499 Lamon Street SW 4 2 1,806 $344,990 $191 34 days
3328 Framingham Avenue SW Unit 30 4 2 1,801 $334,990 $186 68 days
574 Fountain Street SW Unit 30 4 2 1,801 $334,990 $186 116 days
150 Fayetteville Street SW 4 2 2,052 $329,900 $160 40 days
3262 La France Avenue SW 4 2 1,876 $329,900 $175 62 days
134 Fayetteville Street SW 4 2 2,052 $329,900 $160 100 days
442 Lagrange Street SW 4 2 1,876 $322,900 $172 40 days
558 Hallcrest Street SW 4 2 2,052 $321,900 $156 97 days
164 Haines Road SW 3 2 1,443 $319,900 $221 3 days
3061 Fitzpatrick Avenue 3 2 1,443 $314,900 $218 3 days
307 Labra Road SW N/A N/A N/A $90,000 Unknown 34 days
529 & 539 SW Fountain St N/A N/A N/A $90,000 Unknown 502 days
125 Fayetteville Street N/A N/A N/A $60,000 Unknown 944 days
Average: 3.9 2.4 1,962 $187,374 $193 254 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Lagoon Street SW 4 3 2,350 $489,900 $208 31 days
542 Lambright Street SW 4 3 2,191 $485,000 $221 654 days
2750 Hague Avenue SW 4 3 1,919 $475,000 $247 321 days
3351 Freedom Avenue SW 4 3 1,919 $475,000 $247 406 days
465 Halifax Street SW 3 3 1,919 $475,000 $247 470 days
550 Halifax Street SW 3 2 1,919 $465,000 $242 406 days
461 Frost Road SW 3 2 1,919 $455,000 $237 406 days
413 Lamkin Street SW 4 3 2,352 $449,990 $191 80 days
407 Lamon Street SW 3 2 1,806 $413,600 $229 17 days
541 Fondulac Street SW 4 3 2,350 $409,518 $174 139 days
3189 Frantz Avenue SW 4 3 1,952 $399,900 $204 102 days
3181 La France Avenue SW 4 3 1,952 $390,000 $199 192 days
502 Fountain Street SW 4 2 1,810 $329,990 $182 159 days
3373 Navajo Avenue SW 4 2 1,841 $319,900 $173 127 days
527 Lamkin Street SW 4 2 1,876 $315,900 $168 170 days
413 Lambright Street SW 4 2 2,052 $314,900 $153 160 days
498 Lambright Street SW 4 2 1,806 $312,990 $173 235 days
142 Fayetteville Street SW 4 2 1,876 $312,900 $166 96 days
574 Lagrange Street SW 3 2 1,267 $285,000 $224 70 days
3396 Toledo Avenue N/A N/A N/A $49,999 Unknown 161 days
401 SW Lamon Street SW N/A N/A N/A $48,000 Unknown 650 days
217 Lafleur Street SW N/A N/A N/A $45,000 Unknown 62 days
2760 Hague Avenue SW N/A N/A N/A $40,000 Unknown 25 days
3361 Fox Hills Avenue SW N/A N/A N/A $40,000 Unknown 69 days
2798 Degroodt Road SW N/A N/A N/A $38,500 Unknown 359 days
Average: 3.7 2.5 1,951 $302,730 $204 216 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 Finland Street 3 2 2,006 $549,999 $550,000 $274 54 days 6/2/26
2634 De Groodt Road SW 4 3 2,144 $399,000 $387,000 $180 47 days 6/26/26
2618 De Groodt Road SW 4 3 2,144 $399,000 $386,000 $180 123 days 9/10/26
3347 Monteverde Avenue SW Unit 30 4 2 2,100 $375,000 $375,000 $178 91 days 7/31/26
121 Ferguson Street SW 3 2 1,974 $371,990 $368,990 $186 67 days 8/21/26
2788 Lakatos Avenue SW 4 3 1,901 $367,900 $367,900 $193 122 days 8/31/26
2718 Lakeland Avenue SW 4 3 1,990 $359,900 $367,000 $184 291 days 8/3/26
148 Frazer Street 3 2 1,974 $367,990 $363,000 $183 104 days 7/15/26
222 Farley Street SW 4 2 1,829 $365,990 $359,990 $196 61 days 8/31/26
419 Lamkin Street SW 3 2 1,974 $366,990 $359,500 $182 86 days 5/15/26
597 Lagrange Street SW 3 2 1,974 $364,990 $357,000 $180 93 days 4/30/26
103 Ferguson Street SW 4 2 1,829 $357,990 $355,000 $194 127 days 6/25/26
509 Lambright Street SW 4 3 2,005 $365,000 $354,000 $176 98 days 7/31/26
561 Fort Pierce Street SW 4 2 1,828 $362,000 $352,000 $192 127 days 9/15/26
317 Hanford Road SW 4 2 1,828 $359,000 $350,000 $191 95 days 8/14/26
474 Halifax Street SW 4 2 1,829 $345,990 $345,990 $189 160 days 9/8/26
3258 Lakeland Avenue SW 4 2 1,828 $339,990 $339,990 $185 151 days 9/25/26
507 Macon Street SW 4 2 1,828 $339,990 $339,990 $185 150 days 7/29/26
551 Fonsica Street SW 4 2 1,828 $339,000 $339,000 $185 124 days 8/28/26
293 Lafleur Street SW 4 2 2,134 $338,990 $338,990 $158 57 days 6/26/26
189 Finkle Street 4 2 1,829 $343,990 $337,000 $184 78 days 6/18/26
196 Franzing Street SW 4 2 1,828 $344,990 $334,990 $183 74 days 5/14/26
598 Hallcrest Street 4 2 1,810 $334,990 $334,990 $185 151 days 7/28/26
3188 Framingham Avenue SW 4 2 1,806 $334,990 $334,990 $185 418 days 5/18/26
3333 Pomello Avenue SW 4 2 1,828 $334,000 $334,000 $182 109 days 8/14/26
Average: 3.8 2.1 1,880 $222,251 $218,993 $182 162 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!