Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 San Filippo Drive SE 4 3 2,352 $478,990 $203 29 days
824 Taluga Avenue SE 4 3 2,029 $424,800 $209 90 days
849 Taluga Avenue SE Unit 15 5 3 2,147 $404,990 $188 3 days
1262 Waffle Street SE 4 3 2,286 $404,900 $177 1 day
770 Talmadge Avenue SE 4 2 2,249 $399,900 $177 193 days
1338 Sahara Street SE 4 2 1,961 $374,900 $191 193 days
1185 Yakutat Avenue SE 4 2 1,829 $355,990 $194 0 days
1195 Yakutat Avenue SE 4 3 2,171 $355,000 $163 148 days
1173 Yakutat Avenue SE 4 2 1,829 $352,990 $192 0 days
1085 Tahiti Avenue SE 4 2 1,620 $339,900 $209 227 days
927 Tacaro Avenue SE 3 2 1,479 $332,900 $225 53 days
938 Ulster Avenue SE 3 2 1,453 $319,999 $220 71 days
1170 Yale Avenue SE 4 2 1,754 $309,900 $176 28 days
1263 Wadsworth Street SE 4 2 2,013 $300,000 $149 31 days
1231 Wadsworth Street SE 3 2 1,285 $299,999 $233 83 days
1574 Foundation Park Boulevard SE N/A N/A N/A $270,000 Unknown 225 days
1309 Sagbloom Street SE 2 2 1,040 $250,000 $240 52 days
1230 Alcazar Street SE 3 1 973 $249,900 $256 71 days
970 Culpepper Avenue SE 2 2 912 $230,000 $252 63 days
1131 Yager Road SE N/A N/A N/A $90,000 Unknown 249 days
1350 Foundation Park Boulevard SE N/A N/A N/A $79,900 Unknown 7 days
1254 Jacob Street SE N/A N/A N/A $78,999 Unknown 36 days
1246 Jacob Street SE N/A N/A N/A $78,999 Unknown 36 days
1238 Jacob Street SE N/A N/A N/A $78,999 Unknown 36 days
1230 Jacob Street SE N/A N/A N/A $78,999 Unknown 36 days
Average: 3.6 2.2 1,743 $228,695 $203 134 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE Ulster/Union Street SE N/A N/A N/A $40,000 Unknown 130 days
Average: 0 0 0 $40,000 $0 131 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
756 Taluga Avenue SE 4 2 2,087 $435,990 $435,990 $208 287 days 10/9/26
129 San Filippo Drive SE 4 2 1,829 $356,500 $355,500 $194 121 days 5/28/26
983 Sable Circle SE 4 2 1,806 $342,990 $342,990 $189 27 days 7/30/26
985 Sable Circle SE 3 2 1,552 $322,990 $322,990 $208 92 days 5/29/26
950 Culpepper Avenue SE 3 2 1,552 $321,990 $321,990 $207 103 days 8/11/26
366 San Filippo Drive SE 4 2 1,800 $319,900 $312,000 $173 251 days 8/11/26
1030 Pasadena Road SE 3 2 1,552 $310,990 $310,990 $200 421 days 7/2/26
1027 Yakutat Avenue SE 4 2 1,876 $305,990 $305,990 $163 0 days 5/27/26
1349 Wade Street SE 2 2 1,239 $274,990 $274,990 $221 64 days 4/30/26
1142 Yale Avenue SE 3 2 1,342 $260,000 $265,000 $197 70 days 5/29/26
1100 Wagner Street SE 3 2 1,191 $264,000 $250,000 $209 236 days 6/30/26
849 Upland Avenue SE 3 2 960 $239,900 $248,000 $258 32 days 6/30/26
1328 Union Street SE 3 2 1,053 $245,900 $240,200 $228 58 days 7/15/26
325 San Filippo Drive SE 2 2 936 $214,900 $215,000 $229 192 days 9/21/26
1228 Sagola Street SE 3 2 1,654 $220,000 $160,000 $96 55 days 9/11/26
1374 Waffle Street SE N/A N/A N/A $49,900 $40,000 Unknown 186 days 5/4/26
894 Underhill Avenue SE N/A N/A N/A $35,000 $37,000 Unknown 38 days 6/15/26
1043 Tahiti Avenue SE N/A N/A N/A $39,900 $35,000 Unknown 44 days 8/31/26
Average: 3.2 2.0 1,495 $253,435 $248,535 $199 126 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18