Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 512 days
3618 Lake Adelaide Place 5 5 5,334 $4,995,000 $936 14 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 84 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 99 days
4574 Milost Drive 7 6 4,653 $3,700,000 $795 134 days
5490 Stadium Parkway N/A 2 4,690 $3,450,000 $735 199 days
3756 Upper Floridian Way 4 4 4,028 $2,950,000 $732 83 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 224 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 582 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 169 days
3739 Lake Adelaide Place 3 4 3,550 $2,350,000 $661 42 days
4696 Tea Tree Court 4 5 3,550 $1,849,000 $520 151 days
6444 Modern Duran Drive 4 5 2,864 $1,690,000 $590 66 days
8030 Waxwing Circle 3 4 2,750 $1,550,000 $563 67 days
2898 Wyndham Way 4 3 3,142 $1,549,900 $493 102 days
8201 Waxwing Circle 4 3 3,005 $1,499,900 $499 34 days
1772 Lavender Drive 3 3 2,695 $1,450,000 $538 22 days
3002 Bellwind Circle 5 4 3,816 $1,325,000 $347 134 days
9190 Wander Trail 4 4 2,799 $1,250,000 $446 10 days
6476 Arroyo Drive 5 4 3,496 $1,224,000 $350 114 days
8491 Paragrass Avenue 5 4 3,532 $1,200,000 $339 14 days
2470 Pescara Court 5 5 3,854 $1,189,000 $308 28 days
8265 Lyside Drive 4 5 3,738 $1,175,000 $314 43 days
3020 Refuge Court 3 4 2,766 $1,090,000 $394 43 days
8675 Seymouria Way 4 5 3,702 $1,005,720 $271 721 days
Average: 3.3 2.9 2,309 $813,944 $321 111 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 84 days
2882 Bellwind Circle 5 6 4,049 $1,650,000 $407 74 days
8719 Serrano Circle 5 4 3,429 $1,549,000 $451 67 days
2852 Bellwind Circle 4 3 3,223 $1,450,000 $449 35 days
8500 Allure Drive 4 5 3,722 $1,275,000 $342 14 days
8659 Tarpan Court 4 4 2,936 $1,200,000 $408 29 days
3350 Thurloe Drive 4 5 3,362 $1,020,000 $303 47 days
2203 Edestus Drive 4 4 2,931 $992,070 $338 526 days
3116 Boardwalk Trail 3 3 2,306 $915,000 $396 110 days
3259 Levanto Drive 4 3 2,814 $885,000 $314 107 days
1256 Shiloh Drive 5 4 2,923 $875,000 $299 17 days
2737 Kamin Drive 4 4 3,243 $829,999 $255 44 days
3517 Hollisten Circle 4 3 2,919 $815,900 $279 84 days
2230 Caravan Place 3 3 2,453 $779,000 $317 56 days
9429 Jabal Way 5 4 2,766 $769,900 $278 29 days
3042 Tidepool Place 4 3 2,206 $729,000 $330 22 days
2355 Spur Drive 4 4 2,542 $712,450 $280 184 days
1243 Great Belt Circle 3 3 2,457 $699,900 $284 97 days
2883 Sonoma Way 4 3 2,274 $674,000 $296 33 days
2242 Salew Street 3 3 2,106 $629,590 $298 238 days
8526 Lyside Drive 3 5 2,413 $629,000 $260 984 days
9166 Pacific Palms Avenue 2 2 1,827 $624,620 $341 42 days
3510 Archdale Street 3 2 1,857 $615,000 $331 50 days
3235 Hummingbird Way 3 3 2,178 $615,000 $282 85 days
2718 Millennium Circle 4 4 2,390 $610,000 $255 218 days
Average: 3.2 2.9 2,217 $687,632 $306 93 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
4686 Tea Tree Court 4 4 4,018 $2,995,000 $2,875,000 $715 40 days 9/28/26
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
4484 Milost Drive 4 4 3,922 $2,550,000 $2,375,000 $605 138 days 5/26/26
4424 Milost Drive 4 4 4,153 $2,363,999 $2,363,999 $569 300 days 6/1/26
3698 Lake Adelaide Place 5 4 3,820 $2,575,000 $2,300,000 $602 127 days 9/25/26
8200 Waxwing Circle 5 4 4,974 $2,270,255 $2,270,255 $456 39 days 7/15/26
4410 Chiming Lane 4 5 5,339 $2,199,900 $1,925,000 $360 150 days 6/29/26
8031 Waxwing Circle 4 4 3,285 $1,742,400 $1,882,000 $572 44 days 5/28/26
4672 Tennyson Drive 3 3 2,923 $1,900,000 $1,800,000 $615 66 days 5/11/26
8350 Waxwing Cr Circle 5 4 2,880 $1,850,000 $1,778,000 $617 48 days 4/30/26
2828 Wyndham Way 4 4 3,649 $1,749,000 $1,700,000 $465 186 days 6/17/26
1696 Gracewood Drive 4 3 3,642 $1,899,900 $1,650,000 $453 157 days 6/30/26
2873 Bellwind Circle 4 4 3,685 $1,675,000 $1,645,000 $446 39 days 6/9/26
6314 Modern Duran Drive 5 4 3,478 $1,699,990 $1,600,000 $460 60 days 5/19/26
5008 Duson Way 5 4 4,725 $1,650,000 $1,593,900 $337 70 days 9/11/26
2878 Wyndham Way 3 3 3,087 $1,595,000 $1,515,000 $490 69 days 7/17/26
2819 Wyndham Way 4 3 3,427 $1,549,000 $1,495,618 $436 117 days 6/22/26
2903 Edestus Drive 5 5 3,937 $1,450,000 $1,450,000 $368 149 days 8/20/26
2502 Edestus Drive 5 5 3,884 $1,399,000 $1,400,000 $360 16 days 9/18/26
2843 Bellwind Circle 4 3 3,062 $1,475,000 $1,400,000 $457 84 days 7/31/26
6296 Arroyo Drive 5 4 3,695 $1,399,900 $1,399,900 $378 36 days 9/2/26
2941 Emeldi Lane 4 3 3,342 $1,425,000 $1,382,500 $413 199 days 9/24/26
2732 Edestus Drive 5 5 3,937 $1,317,696 $1,317,696 $334 0 days 4/17/26
Average: 3.5 3.0 2,369 $730,726 $714,951 $287 112 days
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372