Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 E Merritt Island Causeway N/A N/A 63,125 $9,998,900 $158 1122 days
0000 Mango Hill Drive N/A N/A N/A $7,500,000 Unknown 58 days
E Crisafulli Road N/A N/A N/A $7,450,000 Unknown 429 days
1872 E Merritt Island Causeway N/A 2 3,696 $6,000,000 $1,623 9 days
4747 S Tropical Trail 6 7 7,571 $5,900,000 $779 36 days
N Courtenay Parkway N/A N/A N/A $4,800,000 Unknown 567 days
6555 S Tropical Trail N/A N/A N/A $4,600,000 Unknown 363 days
8765 S Tropical Trail S 5 5 4,346 $4,495,000 $1,034 25 days
4760 Honeyridge Lane 5 6 6,371 $3,999,000 $627 232 days
11680 Dragon Point Drive N/A N/A N/A $3,999,000 Unknown 293 days
Crooked Mile Road 5 8 6,476 $3,775,000 $582 307 days
0000 Shore Drive N/A N/A N/A $3,750,000 Unknown 368 days
234 E Merritt Island Causeway N/A N/A 16,500 $3,749,900 $227 4005 days
1840 Harbor Point Drive 5 6 5,628 $3,495,000 $621 214 days
150 & 160 Venetian Way N/A N/A 24,000 $3,449,900 $143 4005 days
76 E Merritt Island Causeway N/A N/A 12,444 $3,249,900 $261 4005 days
10100 S Tropical Trail 5 5 3,853 $2,965,000 $769 109 days
9340 S Tropical Trail 5 4 4,267 $2,950,000 $691 549 days
1295 S Banana River Drive 5 5 4,860 $2,700,000 $555 151 days
2460 N Courtenay Parkway N/A N/A 15,428 $2,699,900 $175 4005 days
2175 S Tropical Trail 5 4 4,097 $2,550,000 $622 198 days
260 N Tropical N/A N/A 10,413 $2,499,900 $240 4005 days
5140 Del Sol Drive 4 5 4,188 $2,200,000 $525 10 days
7755 S Tropical Trail 3 3 2,249 $2,200,000 $978 105 days
700 Milford Point Drive 5 4 4,040 $2,199,000 $544 273 days
Average: 3.4 2.6 2,759 $918,776 $308 251 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Stewart Drive 5 6 5,286 $4,750,000 $898 280 days
11150 S Tropical Trail 4 5 3,777 $3,999,000 $1,058 218 days
0000 N Courtenay Parkway N/A N/A N/A $1,475,000 Unknown 239 days
000000 Unknown N/A N/A N/A $1,475,000 Unknown 241 days
5137 Royal Paddock Way 6 4 4,327 $1,425,000 $329 64 days
345 Florida Boulevard 4 5 4,000 $1,200,000 $300 4 days
150 Utopia Circle 5 4 5,308 $1,149,000 $216 455 days
1935 Chase Hammock Road 5 3 4,134 $1,075,000 $260 87 days
255 Utopia Circle 5 4 3,783 $1,025,000 $270 105 days
3962 Tradewinds Trail 5 3 3,237 $975,000 $301 23 days
305 W Crisafulli Road 4 3 2,588 $899,000 $347 44 days
1925 Gates Road 4 3 2,829 $849,000 $300 81 days
200 Milford Point Drive N/A N/A N/A $812,250 Unknown 142 days
360 Diana Boulevard 3 2 1,470 $799,000 $543 130 days
5185 Hebron Drive 4 4 2,715 $774,900 $285 30 days
1165 Aranceto Circle 4 3 2,486 $749,900 $301 22 days
4850 Hebron Drive 4 3 2,438 $720,000 $295 85 days
420 Sundoro Court 4 2 1,653 $690,000 $417 107 days
4056 Sand Ridge Drive 4 3 2,677 $688,500 $257 52 days
2235 Queen Anne Street 3 2 1,850 $675,000 $364 46 days
3740 Sunward Drive 4 3 2,920 $660,000 $226 80 days
195 Loymer Circle 4 3 2,435 $655,000 $268 105 days
4230 Randon Lane 4 3 2,684 $650,000 $242 50 days
1115 Audubon Road 3 3 2,544 $649,900 $255 44 days
5145 Hebron Drive 4 3 2,532 $649,900 $256 119 days
Average: 3.5 2.5 2,128 $674,036 $283 133 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9490 S Tropical Trail 5 6 4,906 $4,950,000 $4,300,000 $876 496 days 8/24/26
245 Stewart Drive 5 6 7,200 $2,950,000 $2,700,000 $375 65 days 6/24/26
4297 Crooked Mile Road 5 5 5,535 $2,700,000 $2,650,000 $478 327 days 5/12/26
10710 S Tropical Trail 4 4 3,333 $2,479,999 $2,375,000 $712 153 days 8/11/26
29 Lots Pine Island Road N/A N/A N/A $2,450,000 $2,350,000 Unknown 128 days 6/4/26
4737 S Tropical Trail 4 5 5,048 $2,700,000 $2,300,000 $455 215 days 9/9/26
10060 S Tropical Trail 1 1 600 $2,495,000 $2,275,000 $3,791 471 days 4/17/26
1775 E Riviera Drive 4 4 3,336 $2,095,000 $2,000,000 $599 98 days 9/30/26
234 Serenity Point Lane 3 3 2,699 $2,300,000 $1,950,000 $722 79 days 9/18/26
105 Marlin Drive 4 4 4,008 $1,975,000 $1,950,000 $486 62 days 7/1/26
5160 Del Sol Drive 5 5 5,558 $1,999,999 $1,885,000 $339 297 days 6/15/26
1870 Harbor Point Drive 5 3 3,626 $1,700,000 $1,655,000 $456 94 days 5/29/26
2555 S Tropical Trail 5 6 5,221 $1,700,000 $1,650,000 $316 88 days 5/1/26
190 Stewart Drive 6 3 3,438 $1,695,000 $1,538,000 $447 89 days 8/4/26
3225 Spartina Avenue 5 5 3,970 $1,495,000 $1,500,000 $377 34 days 5/6/26
2195 S Courtenay Parkway 5 5 7,308 $1,623,456 $1,475,000 $201 242 days 5/19/26
1923 Sykes Creek Drive 4 4 4,288 $1,749,900 $1,450,000 $338 19 days 9/10/26
9650 S Tropical Trail 4 2 2,226 $1,549,000 $1,435,000 $644 26 days 5/22/26
110 Utopia Circle 4 4 3,879 $1,400,000 $1,400,000 $360 39 days 9/15/26
3400 Spartina Avenue 3 2 1,848 $1,495,000 $1,330,000 $719 202 days 5/22/26
450 E Hall Road 5 4 3,845 $1,325,000 $1,325,000 $344 49 days 4/23/26
8765 S Tropical Trail N/A N/A N/A $1,250,000 $1,250,000 Unknown 24 days 6/26/26
8810 S Tropical Trail 4 2 2,699 $1,100,000 $1,250,000 $463 320 days 8/20/26
2340 Newfound Harbor Drive W 4 4 3,236 $1,250,000 $1,225,000 $378 41 days 9/21/26
2741 Newfound Harbor Drive 3 3 2,187 $1,250,000 $1,200,000 $548 299 days 9/9/26
Average: 3.4 2.5 2,088 $577,917 $553,343 $270 107 days
Viewing 1 - 25 of 450
Viewing 1 - 25 of 450