Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 Parkside Place Unit 1603 3 3 2,378 $424,000 $178 57 days
Average: 3.0 3.0 2,378 $424,000 $178 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1808 Parkside Place Unit 1808 3 3 2,474 $475,000 $450,000 $181 239 days 6/3/26
1607 Parkside Place Unit 1607 3 3 2,378 $450,000 $415,000 $174 161 days 6/26/26
2103 Parkside Place Unit 2103 2 2 1,426 $392,000 $392,000 $274 36 days 10/9/26
2305 Parkside Place Unit 2305 2 3 1,854 $397,000 $385,000 $207 61 days 10/7/26
410 Parkside Place Unit 410 2 2 1,757 $389,900 $378,000 $215 139 days 6/25/26
2204 Parkside Place 2 2 1,395 $390,000 $320,000 $229 161 days 5/12/26
1207 Parkside Place Unit 1207 2 3 1,781 $279,000 $274,000 $153 211 days 7/22/26
Average: 2.3 2.6 1,866 $396,128 $373,428 $205 144 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!